Mandatory Public disclosure
A : GENERAL INFORMATION :
| SNO | INFORMATION | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Loreto Convent School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 630148 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 43138 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Loreto Convent School, Tara Hall, Upper Kaithu, Shimla. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Reetu Sharma ( B.Sc. Hon Chem. MA B.Ed.) |
| 6 | SCHOOL EMAIL ID | shimlasec@loreto.in / loretoshimla@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01772652355 |
B: DOCUMENTS AND INFORMATION:
| SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://loretoshimla.org/wp-content/uploads/2025/04/EXTENSION-OF-AFFILIATION.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://loretoshimla.org/wp-content/uploads/2025/04/certificate-of-registration-of-societies.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://loretoshimla.org/wp-content/uploads/2025/04/noc.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | __ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://loretoshimla.org/wp-content/uploads/2025/04/BUILDING-SAFETY-CERTIFICATE.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://loretoshimla.org/wp-content/uploads/2025/04/FIRE-SAFETY-CERTIFICATE.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | __ |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://loretoshimla.org/wp-content/uploads/2025/04/WATER-HEALTH-AND-SANITATION-CERTIFICATES.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SNO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://loretoshimla.org/fees-structure/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://loretoshimla.org/wp-content/uploads/2025/04/Annual-Calendar.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://loretoshimla.org/managing-committee/ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://loretoshimla.org/pta/ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | __ |
RESULT CLASS: X
| SNO | YEAR | NO. OFREGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 137 | 137 | 100% | Pass |
| 2. | 2024 | 142 | __ | __ | Result Awaited |
RESULT CLASS: XII
| SNO | YEAR | NO. OFREGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 110 | 110 | 100% | Pass |
| 2. | 2024 | 91 | 91 | 100% | Pass |
D : STAFF (TEACHING) :
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Reetu Sharma |
| 2 | TOTAL NO. OF TEACHERS | 55 |
| PGT | 13 | |
| TGT | 12 | |
| PRT | 30 | |
| 3 | TEACHERS SECTION RATIO | 1.3:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | __ |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Shefali Bhardwaj (M.A. Psychology) |
E : SCHOOL INFRASTRUCTURE:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 15320.81 sq mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 and 53.42 sqmts & 20 and Area 78.04 sqmts |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 55 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | __ |