Skip to content

Loreto Convent ,Shimla

Fees Structure: 2024

Group Name Head Name April May June July August September October November Total
Class PRE-NUR - II Tuition Fee 4860 4860 4860 4860 4860 4860 4860 4860 38880
Annual Fee 1340 1340 1340 1340 1340 1340 1340 1330 10710
e-Care 110 110 110 110 110 110 110 80 850
Total 6310 6310 6310 6310 6310 6310 6310 6210 50440
Class III-IX Tuition Fee 4860 4860 4860 4860 4860 4860 4860 4860 38880
Annual Fee 1340 1340 1340 1340 1340 1340 1340 1330 10710
e-Care 110 110 110 110 110 110 110 80 850
Comp. Fee 225 225 225 225 225 225 225 225 1800
Total 6535 6535 6535 6535 6535 6535 6535 6495 52240
Class X Tuition Fee 4860 4860 4860 4860 4860 4860 4860 4860 38880
Annual Fee 1340 1340 1340 1340 1340 1340 1340 1330 10710
e-Care 110 110 110 110 110 110 110 80 850
Total 6310 6310 6310 6310 6310 6310 6310 6270 50440
Class XI MED. & NON MED. Tuition Fee 7165 7165 7165 7165 7165 7165 7165 7145 57300
Annual Fee 845 845 845 845 845 845 845 835 6750
Sci Fee 125 125 125 125 125 125 125 125 1000
e-Care 110 110 110 110 110 110 110 80 850
Total 8245 8245 8245 8245 8245 8245 8245 8185 65900
Class XI ARTS & COMMERCE Tuition Fee 7165 7165 7165 7165 7165 7165 7165 7145 57300
Annual Fee 845 845 845 845 845 845 845 835 6750
e-Care 110 110 110 110 110 110 110 80 850
Total 8120 8120 8120 8120 8120 8120 8120 8060 64900
Class XII MED. & NON MED. Tuition Fee 7165 7165 7165 7165 7165 7165 7165 7145 57300
Annual Fee 1595 1595 1595 1595 1595 1595 1595 1585 12750
Sci Fee 125 125 125 125 125 125 125 125 1000
e-Care 110 110 110 110 110 110 110 80 850
Total 8995 8995 8995 8995 8995 8995 8995 8935 71900
Class XII ARTS & COMMERCE Tuition Fee 7165 7165 7165 7165 7165 7165 7165 7145 57300
Annual Fee 1595 1595 1595 1595 1595 1595 1595 1585 12750
e-Care 110 110 110 110 110 110 110 80 850
Total 8870 8870 8870 8870 8870 8870 8870 8810 70900

NOTE:
1. FEE PAYMENT FROM 2 nd APRIL 2024 ONWARDS FOR ACADEMIC SESSION 2024-25.
2. COMPUTER FEES FOR CLASSES 3-9 IS COMPULSORY AND FOR CLASS- 10 ITS OPTIONAL, ONLY FOR THOSE WHO OPTED IT.

3. LATE FEES RS. 150 PER INSTALLMENT AND LAST DATE FOR PAYMENT IS LAST DAY OF PARTICULAR MONTH
4. SCIENCE FEES ONLY FOR 11 & 12 SCIENCE STUDENTS ONLY.
5. CBSE REGISTRATION FEE WILL BE CHARGED IN THE MONTH OF OCT. FOR CLASSES 9-12.