Fees Structure: 2025
GROUP NAME: PRE- NUR - II | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 42000 |
ANNUAL CHARGES | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1330 | 10710 |
ONLINE MOBILE APP. CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
TOTAL | 6700 | 6700 | 6700 | 6700 | 6700 | 6700 | 6700 | 6660 | 53560 |
GROUP NAME: III - X | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 42000 |
ANNUAL CHARGES | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1330 | 10710 |
ONLINE MOBILE APP. CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
TOTAL | 6925 | 6925 | 6925 | 6925 | 6925 | 6925 | 6925 | 6885 | 55360 |
GROUP NAME: XI(MED. & NON- MED.) | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 61920 |
ANNUAL CHARGES | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 835 | 6750 |
ONLINE MOBILE APP. CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
SCIENCE FEE | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 1000 |
TOTAL | 8820 | 8820 | 8820 | 8820 | 8820 | 8820 | 8820 | 8780 | 70520 |
GROUP NAME: XI(COMMERCE & ARTS) | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 61920 |
ANNUAL CHARGES | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 835 | 6750 |
ONLINE MOBILE APP. CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
TOTAL | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8695 | 8655 | 69520 |
GROUP NAME: XII(MED. & NON- MED.) | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 61920 |
ANNUAL CHARGES | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1585 | 12750 |
ONLINE MOBILE APP. CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
SCIENCE FEE | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 1000 |
TOTAL | 9570 | 9570 | 9570 | 9570 | 9570 | 9570 | 9570 | 9530 | 76520 |
GROUP NAME: XII(COMMERCE & ARTS) | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 7740 | 61920 |
ANNUAL CHARGES | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1585 | 12750 |
ONLINE MOBILE APP. CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
TOTAL | 9445 | 9445 | 9445 | 9445 | 9445 | 9445 | 9445 | 9405 | 75520 |
NOTE:
1.COMPUTER FEE FOR CLASSES 3-10 IS COMPULSORY.
2. LATE FEE RS.150 PER INSTALLMENT AND LAST DATE FOR PAYMENT IS LAST DAY OF PARTICULAR MONTH.
3. SCIENCE FEE ONLY FOR CLASSES 11 AND 12 SCIENCE STUDENTS ONLY.
4. CBSE REGISTRATION FEE WILL BE CHARGED IN THE MONTH OF OCTOBER FOR CLASSES 9, 10, 11 and 12.