Fees Structure: 2023
Group Name | Head Name | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | Total | |||||
NUR-II | ANNUAL CHARGES | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1330 | 10710 | |||||
TUITION FEE | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 36000 | ||||||
E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
Total | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5910 | 47560 | ||||||
III-VIII | ANNUAL CHARGES | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1330 | 10710 | |||||
TUITION FEE | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 36000 | ||||||
E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
COMPUTER FEE | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 1800 | ||||||
Total | 6175 | 6175 | 6175 | 6175 | 6175 | 6175 | 6175 | 6135 | 49360 | ||||||
IX-X | ANNUAL CHARGES | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1330 | 10710 | |||||
TUITION FEE | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 36000 | ||||||
E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
Total | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5910 | 47560 | ||||||
XI (ARTS & COMMERCE) | ANNUAL CHARGES | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 835 | 6750 | |||||
TUITION FEE | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 53040 | ||||||
E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
Total | 7585 | 7585 | 7585 | 7585 | 7585 | 7585 | 7585 | 7545 | 60640 | ||||||
XI (MED. & NON-MED.) | ANNUAL CHARGES | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 835 | 6750 | |||||
TUITION FEE | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 53040 | ||||||
E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
SCIENCE FEE | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 1000 | ||||||
Total | 7710 | 7710 | 7710 | 7710 | 7710 | 7710 | 7710 | 7670 | 61640 | ||||||
XII (ARTS & COMMERCE) | ANNUAL CHARGES | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1585 | 12750 | |||||
TUITION FEE | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 53040 | ||||||
E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
Total | 8335 | 8335 | 8335 | 8335 | 8335 | 8335 | 8335 | 8295 | 66640 | ||||||
XII (MED. & NON-MED.) | ANNUAL CHARGES | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1585 | 12750 | |||||
TUITION FEE | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 6630 | 53040 | ||||||
E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
SCIENCE FEE | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 1000 | ||||||
Total | 8460 | 8460 | 8460 | 8460 | 8460 | 8460 | 8460 | 8420 | 67640 |
NOTE:
1."Computer Fee will be applicable for classes 9th &10th only for those students who will opt I.T. ( Information Technology) as there optional subject. "
2."Late Fee Rs. 150 per installment wiil be applicable after last day of particular installment month."