Fees Structure: 2024
GROUP NAME: PRE- NUR - II | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 4860 | 4860 | 4860 | 4860 | 4860 | 4860 | 4860 | 4860 | 38880 |
ANNUAL CHARGES | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1330 | 10710 |
E CARE | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
TOTAL | 6310 | 6310 | 6310 | 6310 | 6310 | 6310 | 6310 | 6270 | 50440 |
GROUP NAME: III - IX | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 4860 | 4860 | 4860 | 4860 | 4860 | 4860 | 4860 | 4860 | 38880 |
ANNUAL CHARGES | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1330 | 10710 |
E CARE | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
TOTAL | 6535 | 6535 | 6535 | 6535 | 6535 | 6535 | 6535 | 6495 | 52240 |
GROUP NAME: X | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 4860 | 4860 | 4860 | 4860 | 4860 | 4860 | 4860 | 4860 | 38880 |
ANNUAL CHARGES | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1330 | 10710 |
E CARE | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
TOTAL | 6310 | 6310 | 6310 | 6310 | 6310 | 6310 | 6310 | 6270 | 50440 |
GROUP NAME: XI(MED. & NON- MED.) | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 7165 | 7165 | 7165 | 7165 | 7165 | 7165 | 7165 | 7145 | 57300 |
ANNUAL CHARGES | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 835 | 6750 |
E CARE | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
SCIENCE FEE | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 1000 |
TOTAL | 8245 | 8245 | 8245 | 8245 | 8245 | 8245 | 8245 | 8185 | 65900 |
GROUP NAME: XI(COMMERCE & ARTS) | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 7165 | 7165 | 7165 | 7165 | 7165 | 7165 | 7165 | 7145 | 57300 |
ANNUAL CHARGES | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 835 | 6750 |
E CARE | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
TOTAL | 8120 | 8120 | 8120 | 8120 | 8120 | 8120 | 8120 | 8060 | 64900 |
GROUP NAME: XII(MED. & NON- MED.) | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 7165 | 7165 | 7165 | 7165 | 7165 | 7165 | 7165 | 7145 | 57300 |
ANNUAL CHARGES | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1585 | 12750 |
E CARE | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
SCIENCE FEE | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 1000 |
TOTAL | 8995 | 8995 | 8995 | 8995 | 8995 | 8995 | 8995 | 8935 | 71900 |
GROUP NAME: XII(COMMERCE & ARTS) | |||||||||
HEAD NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | TOTAL |
TUTITON FEE | 7165 | 7165 | 7165 | 7165 | 7165 | 7165 | 7165 | 7145 | 57300 |
ANNUAL CHARGES | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1585 | 12750 |
E CARE | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 |
TOTAL | 8870 | 8870 | 8870 | 8870 | 8870 | 8870 | 8870 | 8810 | 70900 |
NOTE:
1.COMPUTER FEE FOR CLASSES 3-9 IS COMPULSORY AND FOR CLASS-10 ITS ONLY FOR OPTIONAL THOSE WHO OPTED IT.
2. LATE FEE RS.150 PER INSTALLMENT AND LAST DATE FOR PAYMENT IS LAST DAY OF PARTICULAR MONTH.
3. SCIENCE FEE ONLY FOR CLASSES 11 AND 12 SCIENCE STUDENTS ONLY.
4. CBSE REGISTRATION FEE WILL BE CHARGED IN THE MONTH OF OCTOBER FOR CLASSES 9, 10, 11 and 12.