SALARY SCALE
Designation | Pay Scale | Grade Pay | Basic Pay | D. A. | HRA |
PGT | 12,090 | 4,200 | 16,290 | 160% | 10 % of the Basic Pay |
TGT | 10,830 | 3,600 | 14,430 | 160% | 10 % of the Basic Pay |
PRT | 8,470 | 3,000 | 11,470 | 160% | 10 % of the Basic Pay |
Accountant / Office Secretary | 10,300 | 3,200 | 13,500 | 160% | 10 % of the Basic Pay |
Clerk | 7,480 | 2,400 | 9,880 | 160% | 10 % of the Basic Pay |
Skilled Staff | 5,300 | 1,400 | 6,700 | 160% | 10 % of the Basic Pay |
Unskilled Staff | 4,900 | 1,300 | 6,200 | 160% | 10 % of the Basic Pay |
- Salary of the staff members is drawn by single cheque transfer through IndusInd Bank Pvt Ltd Shimla