| Group Name | Head Name | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | Total | |||||
| NUR-II | ANNUAL CHARGES | 1315 | 1315 | 1315 | 1315 | 1315 | 1315 | 1315 | 1295 | 10500 | |||||
| TUITION FEE | 4165 | 4165 | 4165 | 4165 | 4165 | 4165 | 4165 | 4145 | 33300 | ||||||
| E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
| Total | 5590 | 5590 | 5590 | 5590 | 5590 | 5590 | 5590 | 5520 | 44650 | ||||||
| III-VIII | ANNUAL CHARGES | 1315 | 1315 | 1315 | 1315 | 1315 | 1315 | 1315 | 1295 | 10500 | |||||
| TUITION FEE | 4165 | 4165 | 4165 | 4165 | 4165 | 4165 | 4165 | 4145 | 33300 | ||||||
| E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
| COMPUTER FEE | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 1800 | ||||||
| Total | 5815 | 5815 | 5815 | 5815 | 5815 | 5815 | 5815 | 5745 | 46450 | ||||||
| IX-X | ANNUAL CHARGES | 1315 | 1315 | 1315 | 1315 | 1315 | 1315 | 1315 | 1295 | 10500 | |||||
| TUITION FEE | 4165 | 4165 | 4165 | 4165 | 4165 | 4165 | 4165 | 4145 | 33300 | ||||||
| E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
| Total | 5590 | 5590 | 5590 | 5590 | 5590 | 5590 | 5590 | 5520 | 44650 | ||||||
| XI (ARTS & COMMERCE) | ANNUAL CHARGES | 815 | 815 | 815 | 815 | 815 | 815 | 815 | 795 | 6500 | |||||
| TUITION FEE | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 49080 | ||||||
| E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
| Total | 7060 | 7060 | 7060 | 7060 | 7060 | 7060 | 7060 | 7010 | 56430 | ||||||
| XI (MED & NON-MED) | ANNUAL CHARGES | 815 | 815 | 815 | 815 | 815 | 815 | 815 | 795 | 6500 | |||||
| TUITION FEE | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 49080 | ||||||
| E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
| SCIENCE FEE | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 1000 | ||||||
| Total | 7185 | 7185 | 7185 | 7185 | 7185 | 7185 | 7185 | 7135 | 57430 | ||||||
| XII (ARTS & COMMERCE) | ANNUAL CHARGES | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1545 | 12500 | |||||
| TUITION FEE | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 49080 | ||||||
| E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
| Total | 7810 | 7810 | 7810 | 7810 | 7810 | 7810 | 7810 | 7760 | 62430 | ||||||
| XII (MED & NON-MED) | ANNUAL CHARGES | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1545 | 12500 | |||||
| TUITION FEE | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 6135 | 49080 | ||||||
| E CARE CHARGES | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 | 850 | ||||||
| SCIENCE FEE | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 1000 | ||||||
| Total | 7935 | 7935 | 7935 | 7935 | 7935 | 7935 | 7935 | 7885 | 63430 | ||||||
“NOTE:
Computer Fee will be applicable for classes 9th &10th only for those students who will opt I.T. ( Information Technology) as there optional subject. ”